TrendBreakers Bowling Analysis
Rank Name Mat I O M Runs Wkts Econ Wds Byes NB Ave Wkts/Mat 5Wi Best
1 Yatin Bhuta 21 21 104.3 13 323 30 3.09 62 9 11 10.8 1.4286 0 4-19
2 Zia Haque 16 14 63.2 3 302 27 4.77 53 13 12 11.2 1.9286 0 4-15
3 Vinod Shankar 14 14 58.3 5 204 22 3.49 32 2 7 9.27 1.5714 0 4-12
4 Raguram Damodaran 11 11 52 5 205 18 3.94 33 5 11 11.4 1.6364 0 3-13
5 Petluri Sai 22 18 56.3 3 247 14 4.37 26 2 1 17.6 0.7778 0 2-19
6 Niraj Babaria 13 13 57.5 1 248 12 4.29 78 8 3 20.7 0.9231 0 2-15
7 Sumeet Bahl 19 13 35.1 0 190 12 5.4 11 4 1 15.8 0.9231 0 3-21
8 Karthik 4 4 20 0 74 10 3.7 7 1 3 7.4 2.5 0 4-26
9 Krishna Prasad 12 10 27.1 0 174 10 6.4 44 0 3 17.4 1 0 2-20
10 Naren Thota 10 8 37 0 146 9 3.95 17 1 3 16.2 1.125 0 3-20
11 Srinivasan M 5 5 23.4 3 63 7 2.66 21 4 10 9 1.4 0 2-9
12 Kuljit-Singh Nijjar 28 8 26.5 1 149 7 5.55 20 2 0 21.3 0.875 0 4-21
13 Ravi Charan 9 7 17 2 83 5 4.88 14 1 1 16.6 0.7143 0 1-9
14 Ramandeep 5 2 5 0 30 2 6 0 0 0 15 1 0 1-11
15          
16          
17          
NewsMakers Bowling Analysis  
Rank Name Mat I O M Runs Wkts Econ Wds Byes NB Ave Wkts/Mat 5Wi Best
1 Uday Jagannath Poosarla 26 26 122.1 8 500 38 4.09 68 4 7 13.2 1.4615 1 5-34
2 Kishore Thota 21 21 102.2 14 341 32 3.33 30 15 12 10.7 1.5238 1 5-25
3 Chetan Jaitly 26 26 125.1 13 462 29 3.69 79 11 19 15.9 1.1154 0 4-7
4 Prashanth Bhat 15 15 58.2 1 285 16 4.89 53 17 12 17.8 1.0667 0 2-9
5 Rajesh Ramanujam 8 8 41.4 3 145 14 3.48 26 1 6 10.4 1.75 0 4-9
6 Satya Modugula 19 13 41 1 219 10 5.34 48 6 2 21.9 0.7692 0 2-0
7 Badri Devella 5 4 15.1 1 70 7 4.62 10 8 8 10 1.75 1 5-11
8 Vijay Cirigiri 3 3 12 1 43 5 3.58 18 0 1 8.6 1.6667 0 3-21
9 Supreet Singh 2 2 7 0 22 4 3.14 2 2 4 5.5 2 0 2-8
10 Shoban S Jagathesan 16 6 18 0 119 4 6.61 22 4 2 29.8 0.6667 0 2-14
11 Nachiappan C 3 3 11 0 29 3 2.64 12 0 1 9.67 1 0 2-2
12 Manish Gakhar 3 3 14 1 43 3 3.07 10 1 2 14.3 1 0 1-11
13 Subbu C 12 4 8.1 0 68 2 8.33 13 0 1 34 0.5 0 1-6
14 Sumanth Tarigopula 20 2 3 0 8 1 2.67 2 2 0 8 0.5 0 1-4
15 Chandru Muthu 23 4 1.2 0 6 1 4.5 5 5 0 6 0.25 0 1-0
16 Venu 2 1 2.1 0 18 1 8.31 5 0 2 18 1 0 1-18
17 Mukund 1 1 4 0 22 0 5.5 5 0 2 ### 0 0 0-22
18 Manivannan Gnanavelu   20 1 0.4 0 4 0 6 0 0 0 ### 0 0 0-4
19 Umar 5 3 6.2 0 39 0 6.16 20 4 3 ### 0 0 0-32
20          
TrendBreakers Batting Averages
Rank Batsman Mat I Runs NO Balls S/R Avg 4s 6s Ct St Ducks HS 50s
1 Kuljit-Singh Nijjar 28 27 294 3 529 55.6 12.3 26 2 11 2 3 29 0
2 Sumeet Bahl 19 19 246 3 427 57.6 15.4 21 0 6 0 1 56 1
3 Yatin Bhuta 21 21 229 5 344 66.6 14.3 24 0 8 0 2 30 0
4 Vinod Shankar 14 13 229 3 238 96.2 22.9 22 2 20 0 2 39* 0
5 Zia Haque 16 15 223 1 375 59.5 15.9 15 1 10 0 1 58 1
6 Srinivasan 5 5 136 1 130 105 34 14 3 1 0 1 75 1
7 Shiv Ramamurthi 18 17 134 1 259 51.7 8.38 11 0 5 0 5 24 0
8 Petluri Sai 22 21 126 4 248 50.8 7.41 12 0 19 0 3 18 0
9 Krishna Prasad 12 12 126 1 203 62.1 11.5 14 0 5 0 0 33* 0
10 Raguram Damodaran 11 10 73 3 166 44 10.4 8 0 3 0 0 21 0
11 Niraj Babaria 13 13 67 2 138 48.6 6.09 3 0 3 0 1 14 0
12 Naren Thota 10 10 58 0 133 43.6 5.8 6 0 0 0 1 21 0
13 Ramandeep 5 5 32 0 66 48.5 6.4 2 0 1 0 0 14 0
14 Karthik 4 4 30 0 97 30.9 7.5 1 0 0 0 0 22 0
15 Ravi Charan 9 8 29 0 60 48.3 3.63 0 0 0 0 1 13 0
16 Narayanan 1 1 9 0 23 39.1 9 0 0 1 0 0 9 0
17 Salman 2 1 1 0 10 10 1 0 0 0 0 0 1 0
18 Paul Juneja 1 1 1 0 3 33.3 1 0 0 0 0 0 1 0
19      
20      
NewsMakers Batting Averages  
Rank Batsman Mat I Runs NO Balls S/R Avg 4s 6s Ct St Ducks HS 50s
1 Chetan Jaitly 26 25 331 3 412 80.3 15 36 7 17 0 5 61* 1
2 Uday Jagannath Poosarla 26 23 261 4 473 55.2 13.7 27 0 16 1 2 51 1
3 Prashanth Bhat 15 15 247 2 249 99.2 19 26 7 3 0 1 44 0
4 Kishore Thota 21 19 211 1 367 57.5 11.7 21 2 11 0 1 34 0
5
Manivannan Gnanavelu   20 19 207 4 407 50.9 13.8 14 0 30 0 0 27 0
6 Sumanth Tarigopula 20 20 130 6 242 53.7 9.29 12 0 5 0 5 22 0
7 Shoban S Jagathesan 16 16 116 3 179 64.8 8.92 12 4 1 0 6 26 0
8 Satya Modugula 19 19 87 2 149 58.4 5.12 7 0 1 0 2 10 0
9 Chandru Muthu 23 20 77 1 208 37 4.05 7 0 9 0 4 19 0
10 Kuldeep-Singh Nijjar 10 9 60 2 104 57.7 8.57 7 0 1 0 2 21 0
11 Rajesh Ramanujam 8 6 52 1 75 69.3 10.4 1 0 2 0 2 22 0
12 Nachiappan Chidambaram 3 3 52 0 113 46 17.3 2 0 0 0 0 30 0
13 Subbu C 12 12 44 0 103 42.7 3.67 1 1 3 0 5 10 0
14 Umar 5 4 43 0 61 70.5 10.8 4 0 1 0 0 26 0
15 Badri Devella 5 5 38 1 88 43.2 9.5 4 0 1 0 1 23* 0
16 Vijay Cirigiri 3 3 22 0 49 44.9 7.33 2 0 0 0 0 16 0
17 Manish Gakhar 3 3 13 0 29 44.8 4.33 0 0 5 0 1 12 0
18 Mukund 1 1 13 0 27 48.1 13 0 0 0 0 0 13 0
19 Supreet Singh 2 2 12 1 30 40 12 0 0 3 0 0 6 0
20 Gurshaman Baweja 1 1 10 0 23 43.5 10 0 0 0 0 0 10 0
21 Venu 2 2 6 0 20 30 3 0 0 0 0 0 5 0
22 Praesh Diora 1 1 5 0 20 25 5 0 0 0 0 0 5 0