TrendBreakers Bowling Analysis
Rank Name Mat I O M Runs Wkts Econ Wds Byes NB Ave Wkts/Mat 5Wi Best
1 Yatin Bhuta 29 29 141.3 17 444 41 3.14 83 16 16 10.8 1.4138 0 4-19
2 Vinod Shankar 19 19 83 8 273 39 3.29 46 12 16 7 2.0526 1 5-15
3 Niraj Babaria 23 23 96.4 1 457 28 4.73 168 13 15 16.3 1.2174 0 4-40
4 Zia Haque 16 14 63.2 3 302 27 4.77 53 13 12 11.2 1.9286 0 4-15
6 Petluri Sai 32 27 94.1 6 409 24 4.34 63 6 4 17 0.8889 0 2-5
5 Raguram Damodaran 11 11 52 5 205 18 3.94 33 5 11 11.4 1.6364 0 3-13
7 Ravi Charan 17 15 48.3 3 224 17 4.62 31 1 2 13.2 1.1333 0 3-13
8 Sumeet Bahl 22 14 37.1 0 208 12 5.6 12 4 2 17.3 0.8571 0 3-21
9 Karthik 5 5 23 0 97 10 4.22 11 1 3 9.7 2 0 4-26
10 Krishna Prasad 15 10 27.1 0 174 10 6.4 44 0 3 17.4 1 0 2-20
11 Naren Thota 10 8 37 0 146 9 3.95 17 1 3 16.2 1.125 0 3-20
12 Kuljit-Singh Nijjar 39 12 33.5 2 188 9 5.56 32 2 0 20.9 0.75 0 4-21
13 Vinay Cirigiri 3 3 17.1 1 63 8 3.67 17 1 4 7.88 2.6667 0 4-32
14 Srinivasan M 5 5 23.4 3 63 7 2.66 21 4 10 9 1.4 0 2-9
15 Navin Kommaraju 3 3 16 2 63 7 3.94 10 2 0 9 2.3333 0 3-13
16 Hari Mugundan 3 3 14.2 2 54 6 3.77 5 2 1 9 2 0 2-10
17 Pratap Javangula 2 2 12 2 35 5 2.92 3 0 5 7 2.5 0 3-13
18 Ramandeep 5 2 5 0 30 2 6 0 0 0 15 1 0 1-11
19 Narayanan V 2 1 2 0 10 1 5 1 0 0 10 1 0 1-10
20 Abhijeet Dubhashi 4 1 0.2 0 2 1 6 2 0 0 2 1 0 1-2
21 Prashanth Vallur 1 1 3 0 13 0 4.33 5 3 1 ### 0 0 0
22 Shiv Ramamurthi 23 2 1.2 0 11 0 8.25 6 0 0 ### 0 0 0
23 Prasad Reddy 5 2 3 0 26 0 8.67 9 0 3 ### 0 0 0-15
24 Ashwani Kumar 1 1 1 0 9 0 9 5 0 0 ### 0 0 0
NewsMakers Bowling Analysis  
Rank Name Mat I O M Runs Wkts Econ Wds Byes NB Ave Wkts/Mat 5Wkts Best
1 Uday Jagannath Poosarla 35 35 165.5 13 643 57 3.88 99 8 10 11.3 1.6286 1 5-34
2 Chetan Jaitly 33 32 150.1 14 578 34 3.85 103 14 26 17 1.0625 0 4-7
3 Kishore Thota 21 21 102.2 14 341 32 3.33 30 15 12 10.7 1.5238 1 5-25
4 Prashanth Bhat 19 19 70.3 1 354 18 5.02 81 22 16 19.7 0.9474 0 2-9
5 Vijay Cirigiri 13 13 40.3 3 138 15 3.41 47 1 3 9.2 1.1538 0 3-8
6 Rajesh Ramanujam 8 8 41.4 3 145 14 3.48 26 1 6 10.4 1.75 0 4-9
7 Satya Modugula 30 21 64 2 355 14 5.55 76 6 7 25.4 0.6667 0 2-0
8 Badri Devella 5 4 15.1 1 70 7 4.62 10 8 8 10 1.75 1 5-11
9 Shoban S Jagathesan 23 9 27 0 162 7 6 27 6 3 23.1 0.7778 0 2-13
10 Nachiappan C 6 6 27 2 93 6 3.44 22 1 3 15.5 1 0 2-2
11 Dhananjay Kulkarni 6 6 28 0 156 5 5.57 32 7 19 31.2 0.8333 0 2-21
12 Supreet Singh 2 2 7 0 22 4 3.14 2 2 4 5.5 2 0 2-8
13 Manish Gakhar 6 5 18 1 64 4 3.56 16 1 4 16 0.8 0 1-4
14 Subbu C 17 6 11.5 0 93 3 7.86 20 0 1 31 0.5 0 1-6
15 Sumanth Tarigopula 23 2 3 0 8 1 2.67 2 2 0 8 0.5 0 1-4
16 Amir Syed 1 1 6 0 26 1 4.33 6 2 0 26 1 0 1-26
17 Pravin Amin 1 1 2 0 9 1 4.5 1 0 0 9 1 0 1-9
18 Chandru Muthu 31 4 1.2 0 7 1 5.25 6 5 0 7 0.25 0 1-0
19 Uday Kiran 1 1 3 0 23 1 7.67 3 0 0 23 1 0 1-23
20 Venu 2 1 2.1 0 18 1 8.31 5 0 2 18 1 0 1-18
21 Manivannan Gnanavelu   24 1 0.4 0 4 0 6 0 0 0 ### 0 0 0-4
22 Aditya C 6 1 0.1 0 1 0 6 0 0 0 ### 0 0 0
23 Umar 5 3 6.2 0 39 0 6.16 20 4 3 ### 0 0 0-32
24 Srinivas Kanchibhotla 5 1 1 0 13 0 13 0 0 0 ### 0 0 0
TrendBreakers Batting Averages
Rank Batsman Mat I Runs NO Balls S/R Avg 4s 6s Ct St Ducks HS 50s
1 Kuljit-Singh Nijjar 39 37 358 4 675 53 10.8 30 2 25 2 5 29 0
2 Vinod Shankar 18 17 320 4 316 101 24.6 32 4 25 0 2 39* 0
3 Sumeet Bahl 22 22 307 4 527 58.3 17.1 27 0 6 0 2 56 1
4 Yatin Bhuta 29 27 276 5 450 61.3 12.5 29 1 10 0 5 31 0
5 Zia Haque 17 16 240 2 394 60.9 17.1 16 1 13 0 1 58 1
6 Petluri Sai 32 30 228 6 441 51.7 9.5 24 0 26 0 3 30 0
7 Niraj Babaria 23 23 180 5 314 57.3 10 16 1 7 0 2 44 0
8 Krishna Prasad 15 15 149 1 238 62.6 10.6 17 0 5 0 2 33* 0
9 Shiv Ramamurthi 23 22 141 1 297 47.5 6.71 12 0 10 0 7 24 0
10 Srinivasan 5 5 136 1 130 105 34 14 3 1 0 1 75 1
11 Ravi Charan 17 14 80 1 166 48.2 6.15 6 0 0 0 3 15 0
12 Raguram Damodaran 11 10 73 3 166 44 10.4 8 0 3 0 0 21 0
13 Naren Thota 10 10 58 0 133 43.6 5.8 6 0 0 0 1 21 0
14 Ashwani Kumar 6 6 37 0 65 56.9 6.17 4 0 3 0 1 14 0
15 Pratap Javangula 2 2 34 0 39 87.2 17 4 0 1 0 0 30 0
16 Prasad Reddy Basani 5 5 33 1 66 50 8.25 3 0 2 0 0 19 0
17 Ramandeep 5 5 32 0 66 48.5 6.4 2 0 1 0 0 14 0
18 Karthik 5 4 30 0 97 30.9 7.5 1 0 0 0 0 22 0
19 Navin Kommaraju 3 2 29 0 50 58 14.5 3 0 1 0 0 15 0
20 Vinay Cirigiri 3 3 25 0 42 59.5 8.33 3 0 3 0 0 14 0
21 Narayanan 2 2 22 1 55 40 22 0 0 1 0 0 13 0
22 Abhijeet Dubhashi 4 4 20 0 36 55.6 5 1 0 1 0 1 8 0
23 Hari Mugundan 3 1 17 0 20 85 17 1 0 1 0 0 17 0
24 Krishna Narayanabhatta 1 1 6 0 4 150 6 1 0 0 0 0 6 0
25 Prashanth Vallur 1 1 5 0 14 35.7 5 0 0 0 0 0 5 0
26 Paul Juneja 1 1 1 0 3 33.3 1 0 0 0 0 0 1 0
27 Salman 2 1 1 0 10 10 1 0 0 0 0 0 1 0
NewsMakers Batting Averages  
Rank Batsman Mat I Runs NO Balls S/R Avg 4s 6s Ct St Ducks HS 50s
1 Chetan Jaitly 33 32 413 3 512 80.7 14.2 45 9 19 0 5 61* 1
2 Uday Jagannath Poosarla 35 32 367 4 673 54.5 13.1 34 1 20 1 2 51 1
3 Prashanth Bhat 19 19 293 2 331 88.5 17.2 31 7 6 1 1 44 0
4 Manivannan Gnanavelu   24 23 214 4 440 48.6 11.3 15 0 36 1 3 27 0
5
Kishore Thota 21 19 211 1 367 57.5 11.7 21 2 11 0 1 34 0
6 Shoban S Jagathesan 23 23 164 3 271 60.5 8.2 16 6 2 0 8 26 0
7 Sumanth Tarigopula 23 23 158 6 284 55.6 9.29 13 2 5 0 5 23 0
8 Satya Modugula 30 30 123 2 278 44.2 4.39 9 0 4 0 4 12 0
9 Nachiappan Chidambaram 6 6 96 0 183 52.5 16 8 0 1 0 0 30 0
10 Subbu C 18 18 94 0 212 44.3 5.22 4 1 6 0 5 16 0
11 Chandru Muthu 31 28 84 1 337 24.9 3.11 8 0 14 0 8 19 0
12 Manish Gakhar 6 6 74 0 114 64.9 12.3 5 1 5 0 1 30 0
13 Vijay Cirigiri 13 13 70 0 140 50 5.38 6 0 5 0 1 19 0
14 Kuldeep-Singh Nijjar 10 9 60 2 104 57.7 8.57 7 0 1 0 2 21 0
15 Srinivas Kanchibhotla 6 6 54 0 127 42.5 9 5 0 1 0 1 18 0
16 Rajesh Ramanujam 8 6 52 1 75 69.3 10.4 1 0 2 0 2 22 0
17 Umar 5 4 43 0 61 70.5 10.8 4 0 1 0 0 26 0
18
Badri Devella 5 5 38 1 88 43.2 9.5 4 0 1 0 1 23* 0
19
Dhananjay Kulkarni 6 6 38 0 56 67.9 6.33 2 2 3 0 2 16 0
20 Amir Syed 1 1 30 0 26 115 30 3 0 0 0 0 30 0
21 Samip Banker 1 1 21 0 25 84 21 2 1 1 0 0 21 0
22 Uday Kiran 1 1 21 0 41 51.2 21 3 0 1 0 0 21 0
23 Aditya Chityala 6 6 21 0 62 33.9 3.5 2 0 0 0 3 11 0
24
Mukund 1 1 13 0 27 48.1 13 0 0 0 0 0 13 0
25
Supreet Singh 2 2 12 1 30 40 12 0 0 3 0 0 6 0
26 Pravin Amin 1 1 8 0 20 40 8 0 0 0 0 0 8 0
27 Venu 2 2 6 0 20 30 3 0 0 0 0 0 5 0