Frankford Fielders 2002 Bowling Averages
Rank Name Mat I O M Runs Wkts Econ Wds Byes NB Ave Wkts/Mat
1 Chetan Jaitly 43 45 213.3 5 897 57 4.2 128 42 31 15.74 1.26667
2 Yatin Bhuta 40 39 191 12 678 55 3.55 117 39 18 12.33 1.41026
3 Uday Poosarla 36 36 143.2 9 619 54 4.32 132 18 19 11.46 1.5
4 Kishore Thota 41 40 179.5 15 618 50 3.44 54 38 21 12.36 1.25
5 Harish Baddam 38 38 164.1 3 776 48 4.73 120 11 17 16.17 1.26316
6 Kuldeep-Singh Nijjar 50 43 158.1 2 841 39 5.32 82 26 27 21.56 0.90698
7 Petluri Sai 28 25 107.2 2 449 37 4.18 44 18 2 12.14 1.48
8 Naren Thota 32 32 117.4 4 614 36 5.22 117 21 25 17.06 1.125
9 Raguram Damodaran 34 32 136.3 3 685 35 5.02 118 18 33 19.57 1.09375
10 Zia Haque 38 32 115.4 1 653 33 5.65 107 61 50 19.79 1.03125
11 Krishna Prasad 37 27 72.2 0 396 27 5.47 76 11 14 14.67 1
12 Niraj Babaria 18 18 67.5 5 356 25 5.25 73 11 6 14.24 1.38889
13 Satya Modugula 25 18 59.4 1 308 25 5.16 45 4 4 12.32 1.38889
14 Madhu KV 17 17 82 8 283 24 3.45 36 21 12 11.79 1.41176
15 Badari Devalla 15 14 57.1 0 336 22 5.88 61 5 20 15.27 1.57143
16 Sumeet Bhel 22 21 93 2 577 21 6.2 51 13 18 27.48 1
17 Rajesh Ramanujam 13 13 64.2 9 197 17 3.06 41 22 8 11.59 1.30769
18 Kuljit-Singh Nijjar 50 25 59.5 1 383 14 6.4 56 11 8 27.36 0.56
19 Manivannan Gnanavelu 32 16 38.5 0 263 13 6.77 22 2 3 20.23 0.8125
20 Dhananjay 5 5 20.4 1 121 12 5.85 33 4 7 10.08 2.4
21 Tirumala Kumar 14 12 40.2 1 235 12 5.83 38 7 9 19.58 1
22 Ravi Charan 9 7 23 1 100 11 4.35 5 4 0 9.091 1.57143
23 Shoban 24 15 34.4 0 215 10 6.2 35 9 7 21.5 0.66667
24 Giri Babu 10 7 36 3 148 10 4.11 14 1 11 14.8 1.42857
25 Rajinder Bal 9 5 15.5 0 96 5 6.06 11 0 7 19.2 1
26 Prashanth Bhat 10 8 29 0 159 5 5.48 47 2 9 31.8 0.625
27 Harish V 13 4 10 0 71 4 7.1 14 2 3 17.75 1
28 Narayanan 1 1 1 0 10 1 10 1 0 0 10 1
29 Sanjay 8 2 7 0 55 1 7.86 4 2 1 55 0.5
30 Sumanth Tarigopula 37 4 5.1 0 35 1 6.77 2 1 0 35 0.25
31 Ramandeep 1 1 3 0 10 1 3.33 1 1 0 10 1
32 Anil Yerram 2 2 2 0 14 0 7 2 0 0 ##### 0
33 Chandru 22 1 3 0 20 0 6.67 0 0 2 ##### 0
34 Ananthnag Ch 1 1 6 1 27 0 4.5 4 5 2 ##### 0
35 Amit Babaria 2 1 1 0 4 0 4 2 0 0 ##### 0
36 Ricky Jaitly 1 1 1 0 4 0 4 2 0 1 ##### 0
37 Piyush Makkar 6 1 1 0 3 0 3 0 0 0 ##### 0
38 Sridhar 2 1 1 0 2 0 2 0 1 0 ##### 0
Frankford Fielders 2002 Batting Averages
Rank Batsman Mat I Runs NO 4s 6s Avg Ct St HS
1 Zia Haque 38 39 680 4 62 2 19.4 27 6 54*
2 Chetan Jaitly 43 43 678 4 75 10 17.4 25 0 61
3 Sumeet Bahl 22 23 598 3 57 2 29.9 16 0 93*
4 Uday J Poosarla 36 35 526 4 53 0 17 12 9 71*
5 Kuljit-Singh Nijjar 50 46 521 5 52 3 12.7 46 2 52
6 Harish Baddam 38 37 512 4 41 1 15.5 12 0 48
7 Kuldeep Singh Nijjar 50 50 493 6 51 6 11.2 11 0 58*
8 Kishore Thota 40 42 460 14 35 1 16.4 17 4 38
9 Petluri Sai Talpa 28 28 442 7 40 1 21 21 0 41
10 Sumanth Tarigopula 38 40 442 10 45 3 14.7 6 0 41
11 Yatin Bhuta 41 38 438 4 32 8 12.9 14 0 50
12 Krishna Prasad 39 38 368 5 31 5 11.2 9 0 57
13 Mani G 33 33 360 8 26 1 14.4 24 2 37
14 Raguram Damodaran 34 35 286 3 27 1 8.94 9 0 40
15 Shoban 25 24 230 0 21 6 9.58 5 0 37
16 Naren Thota 32 32 221 4 19 1 7.89 5 0 26
17 Prashanth Bhat 11 11 200 2 21 4 22.2 3 0 51*
18 Giri Babu 10 10 161 2 15 5 20.1 10 0 67*
19 Madhu KV 17 16 161 3 15 2 12.4 9 0 34
20 Niraj Babaria 18 16 157 0 9 0 9.81 9 0 25
21 Rajesh R 13 12 145 1 12 1 13.2 1 0 43*
22 Tirumala Kumar 15 15 134 0 10 4 8.93 6 0 34
23 Badri Devala 14 14 123 2 19 0 10.3 1 0 24
24 Shiv Ramamurthi 16 15 119 2 8 2 9.15 4 0 34
25 Praveen Singh 12 12 100 2 12 0 10 7 4 35
26 Sanjay SinghVi 8 8 98 0 12 0 12.3 1 0 24
27 Satya Modugula 27 23 89 2 5 0 4.24 5 0 14
28 Chandru Muthu 22 21 88 0 8 1 4.19 11 0 13
29 Harish Vajja 13 12 50 0 3 0 4.17 3 0 15
30 Sai Amuluru 9 7 46 0 3 0 6.57 1 0 22
31 Rajinder Bal 9 9 41 0 3 0 4.56 1 0 10
32 Ravicharan 9 9 39 0 3 0 4.33 1 0 10
33 Dhananjay 4 4 37 0 1 1 9.25 4 0 16
34 Anil Yerram 3 3 31 0 2 0 10.3 1 0 28
35 Sridhar 3 3 14 1 0 0 7 1 0 13*
36 Piyush Makkar 6 5 13 0 0 0 2.6 2 0 6
37 Narayanan 2 2 12 0 1 0 6 0 0 7
38 Dinesh 6 6 12 0 0 0 2 2 0 5
39 K.L. Raj 2 2 9 0 0 0 4.5 0 0 5
40 Amit Babaria 2 2 8 0 2 0 4 1 0 8
41 Gautam 2 2 5 0 0 0 2.5 0 0 4
42 Pawan A 1 1 4 0 0 0 4 0 0 4
43 Pawan 1 1 3 0 0 0 3 0 0 3
44 Prem 2 1 2 0 0 0 2 0 0 2
45 Pawan 1 1 1 0 0 0 1 0 0 1
46 Ricky Jaitly 1 1 1 0 0 0 1 0 0 1
47 Ramandeep 1 1 0 0 0 0 0 0 0 0
48 Ananth Ch 1 1 0 0 0 0 0 0 0 0